| Competition | Year | Event | Result |
|---|---|---|---|
| EDYG 2026 - Swimming | 2026 | U16 Men (born 2011-2014) - 50 m freestyle | 00:26.72 |
| EDYG 2026 - Swimming | 2026 | U16 Men (born 2011-2014) - 100 m freestyle | 00:56.58 |
| EDYG 2026 - Swimming | 2026 | U16 Men (born 2011-2014) - 400 m freestyle | 04:18.53 |
| EDYG 2026 - Swimming | 2026 | U16 Men (born 2011-2014) - 50 m backstroke | 00:34.59 |
| EDYG 2026 - Swimming | 2026 | U16 Men (born 2011-2014) - 100 m backstroke | 01:06.72 |
| EDYG 2026 - Swimming | 2026 | U16 Men (born 2011-2014) - 50 m breatstroke | 00:38.33 |
| EDYG 2026 - Swimming | 2026 | U16 Men (born 2011-2014) - 100 m breatstroke | 01:12.70 |
| EDYG 2026 - Swimming | 2026 | U16 Men (born 2011-2014) - 50 m butterfly | 00:31.40 |
| EDYG 2026 - Swimming | 2026 | U16 Mixed (born 2011-2014) - 4 x 50 m freestyle relay 2 m + 2 w | 00:26.72 |
| EDYG 2026 - Swimming | 2026 | U19 Men (born 2008-2014) - 200 m breatstroke | 02:48.74 |
| EDYG 2026 - Swimming | 2026 | U19 Men (born 2008-2014) - 4 x 100 m freestyle relay | 00:56.58 |
| EDYG 2026 - Swimming | 2026 | U19 Mixed (born 2008-2014) - 4 x 100 m freestyle relay 2 m + 2 w Reserve | 00:56.58 |
A figure with no placing beside it is the entry mark the federation submitted, not a result. Placings and medals appear once a championship's events have been confirmed.