Informations

Executive Committee Meetings

Between one General Assembly and the next, EDSO is run by its Executive Committee. This is the record of where it has met — every meeting since the first, in Essen in 1984.

Last published: Helsinki, Finland · 1 – 2 April 2016
35
Meetings held
since 1984
21
Host countries
28 cities
1984
First
Essen, Germany
2016
Last published
Helsinki, Finland
Hosted more than once
Germany 4 Greece 4 Norway 2 Austria 2 Italy 2 Russia 2 Ukraine 2 Great Britain 2 Spain 2 Türkiye 2
●

Meetings Held

35

2010s

10 meetings
  1. 35 Helsinki, Finland 1 – 2 April 2016
  2. 34 Munich, Germany 4 – 5 November 2015
  3. 33 Madrid, Spain 6 – 9 November 2014
  4. 32 Ål, Norway 11 – 14 June 2014
  5. 31 Essen, Germany 23 – 24 October 2013
  6. 30 Antalya, Türkiye 7 – 8 November 2012
  7. 29 Athens, Greece 9 – 10 March 2012
  8. 28 Istanbul, Türkiye 3 – 6 November 2011
  9. 27 Brugge, Belgium 7 – 10 October 2010
  10. 26 Athens, Greece 18 – 21 March 2010

2000s

12 meetings
  1. 25 Rome, Italy 26 – 29 November 2009
  2. 24 Santiago de Compostela, Spain 4 – 7 December 2008
  3. 23 Manchester, Great Britain 17 – 20 April 2008
  4. 22 Bratislava, Slovakia 18 – 21 October 2007
  5. 21 Moscow, Russia 18 – 20 November 2006
  6. 20 Kiev, Ukraine 21 – 23 April 2006
  7. 19 Manchester, Great Britain 19 – 22 October 2005
  8. 18 Athens, Greece 21 – 24 October 2004
  9. 17 Nicosia, Cyprus 22 – 26 October 2003
  10. 16 Lisboa, Portugal 12 – 15 December 2002
  11. 15 Vilnius, Lithuania 24 – 28 October 2001
  12. 14 Graz, Austria 25 – 29 October 2000

1990s

9 meetings
  1. 13 Prague, Czech Republic 20 – 24 August 1999
  2. 12 Kiev, Ukraine 23 – 27 September 1998
  3. 11 Moscow, Russia 15 – 19 October 1997
  4. 10 Koblenz, Germany 9 – 13 October 1996
  5. 9 Budapest, Hungary 11 – 15 October 1995
  6. 8 Sundsvall, Sweden 19 – 23 October 1994
  7. 7 Amsterdam, Netherlands 20 – 24 October 1993
  8. 6 Bolzano, Italy 7 – 11 October 1992
  9. 5 Athens, Greece 10 – 13 October 1991

1980s

4 meetings
  1. 4 Schladming, Austria 25 – 26 February 1988
  2. 3 Oslo, Norway 10 – 11 February 1987
  3. 2 Lille, France 1 – 2 November 1986
  4. 1 Essen, Germany 5 – 6 January 1984

The published record ends in 2016

EDSO's own list closes with the 35th meeting and has not been extended since. The Executive Committee has continued to meet; those meetings are minuted for the member federations rather than published here. For a meeting after 2016, write to info@edso.eu.

The decisions the Committee takes to the member federations are recorded in the General Assembly minutes.

The Committee today

Full profiles →