| Competition | Year | Event | Result |
|---|---|---|---|
| EDYG 2026 - Swimming | 2026 | U16 Men (born 2011-2014) - 50 m freestyle | 00:26.81 |
| EDYG 2026 - Swimming | 2026 | U16 Men (born 2011-2014) - 400 m freestyle | 05:09.18 |
| EDYG 2026 - Swimming | 2026 | U16 Men (born 2011-2014) - 50 m backstroke | 00:31.73 |
| EDYG 2026 - Swimming | 2026 | U16 Men (born 2011-2014) - 100 m backstroke | 01:09.88 |
| EDYG 2026 - Swimming | 2026 | U16 Men (born 2011-2014) - 50 m breatstroke | 00:35.48 |
| EDYG 2026 - Swimming | 2026 | U16 Men (born 2011-2014) - 100 m breatstroke | 01:21.22 |
| EDYG 2026 - Swimming | 2026 | U16 Men (born 2011-2014) - 50 m butterfly | 00:29.07 |
| EDYG 2026 - Swimming | 2026 | U16 Men (born 2011-2014) - 100 m butterfly | 01:04.92 |
| EDYG 2026 - Swimming | 2026 | U16 Mixed (born 2011-2014) - 4 x 50 m freestyle relay 2 m + 2 w | 00:26.81 |
| EDYG 2026 - Swimming | 2026 | U19 Men (born 2008-2014) - 200 m butterfly | 02:32.62 |
| EDYG 2026 - Swimming | 2026 | U19 Men (born 2008-2014) - 4 x 100 m freestyle relay | 01:01.68 |
A figure with no placing beside it is the entry mark the federation submitted, not a result. Placings and medals appear once a championship's events have been confirmed.